<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ThinkTank for Education</title>
	<atom:link href="http://education.groupsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://education.groupsystems.com</link>
	<description>Group Brainstorming, consensus-building, and decision making for Universities and Schools</description>
	<pubDate>Tue, 06 Nov 2007 23:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/56038fe568c76bf20a250dc5f2fc7eee?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>ThinkTank for Education</title>
		<link>http://education.groupsystems.com</link>
	</image>
			<item>
		<title>Reviewing the Core Curriculum with GroupSystems at the University of Nebraska</title>
		<link>http://education.groupsystems.com/2007/10/09/reviewing-the-core-curriculum-with-groupsystems-at-the-university-of-nebraska/</link>
		<comments>http://education.groupsystems.com/2007/10/09/reviewing-the-core-curriculum-with-groupsystems-at-the-university-of-nebraska/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:28:32 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Community Outreach]]></category>

		<category><![CDATA[Curriculum Design]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://education.groupsystems.com/2007/10/09/reviewing-the-core-curriculum-with-groupsystems-at-the-university-of-nebraska/</guid>
		<description><![CDATA[Building consensus through a Campus-wide Conversation on General Education at the University of Nebraska at Omaha
Conducting a review of a university&#8217;s core curriculum can be a daunting task. Seasoned administrators know to expect a politically-charged, emotionally loaded process where many sacred cows receive uncomfortable scrutiny. It is a challenge to build an inclusive process that embraces [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/10/09/reviewing-the-core-curriculum-with-groupsystems-at-the-university-of-nebraska/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>St. Petersburg College gives businesses and organizations the place, the process and the technology to get rolling again</title>
		<link>http://education.groupsystems.com/2007/09/14/st-petersburg-college-gives-businesses-and-organizations-the-place-the-process-and-the-technology-to-get-rolling-again/</link>
		<comments>http://education.groupsystems.com/2007/09/14/st-petersburg-college-gives-businesses-and-organizations-the-place-the-process-and-the-technology-to-get-rolling-again/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:04:04 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Community Outreach]]></category>

		<category><![CDATA[Economic Development]]></category>

		<category><![CDATA[Marketing/Branding]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/09/14/st-petersburg-college-gives-businesses-and-organizations-the-place-the-process-and-the-technology-to-get-rolling-again/</guid>
		<description><![CDATA[Inspired by College President Carl Kuttler, St. Petersburg College in Largo Florida has created a Collaborative Lab that is attracting hundreds of local businesses and organizations for unique ThinkTank innovation sessions.  In the three years the center has been open, over 100 clients have passed through for more than 200 engagements. 
 The Collaborative Lab holds sessions [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/09/14/st-petersburg-college-gives-businesses-and-organizations-the-place-the-process-and-the-technology-to-get-rolling-again/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>

		<media:content url="http://groupsystems.files.wordpress.com/2007/09/st-petersburg-college.jpg" medium="image">
			<media:title type="html">St. Petersburg College Collaborative Labs</media:title>
		</media:content>
	</item>
		<item>
		<title>Southeastern Louisiana University&#8217;s Mobile Lab teaches students, assists community</title>
		<link>http://education.groupsystems.com/2007/09/14/southeast-louisiana-universitys-mobile-lab-teaches-students-assists-community/</link>
		<comments>http://education.groupsystems.com/2007/09/14/southeast-louisiana-universitys-mobile-lab-teaches-students-assists-community/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:28:55 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Classroom Participation]]></category>

		<category><![CDATA[Community Outreach]]></category>

		<category><![CDATA[Requirements Gathering]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/09/14/southeast-louisiana-universitys-mobile-lab-teaches-students-assists-community/</guid>
		<description><![CDATA[Professors Minh Hunh and Barbara Schuldt from Southeastern Louisiana University&#8217;s Department of Management have created a unique service learning opportunity thanks to ThinkTank. 
As part of their Systems Analysis and Design course, they are teaching students how to gather software requirements using GroupSystems collaboration technology.  To add even more impact to the course, the student-run project is [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/09/14/southeast-louisiana-universitys-mobile-lab-teaches-students-assists-community/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>Penn State runs goal setting session for local county using GroupSystems</title>
		<link>http://education.groupsystems.com/2007/09/13/penn-state-runs-goal-setting-session-for-local-county-using-groupsystems/</link>
		<comments>http://education.groupsystems.com/2007/09/13/penn-state-runs-goal-setting-session-for-local-county-using-groupsystems/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:01:51 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Community Outreach]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/09/13/penn-state-runs-goal-setting-session-for-local-county-using-groupsystems/</guid>
		<description><![CDATA[On Monday, September 10 2007, GroupSystems partner Mick Blasik and Joe Walk from Penn State University&#8217;s Management Technology Group conducted a community outreach session in support of Centre County in Pennsylvania.  Over 100 people attended the session, which had a laptop at each table (20 in total) running GroupSystems.  With our software, the highly diverse group of citizens was [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/09/13/penn-state-runs-goal-setting-session-for-local-county-using-groupsystems/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>Curriculum Design at Milwaukee Area Community College</title>
		<link>http://education.groupsystems.com/2007/09/13/milwaukee-area-community-college-uses-groupsystems-for-curriculum-design/</link>
		<comments>http://education.groupsystems.com/2007/09/13/milwaukee-area-community-college-uses-groupsystems-for-curriculum-design/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 18:04:13 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Curriculum Design]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/09/13/milwaukee-area-community-college-uses-groupsystems-for-curriculum-design/</guid>
		<description><![CDATA[Campus Chair of the Business Department, David Grypp, at Milwaukee Are Community College shared a story with me recently about how they have streamlined their curriculum design process from two days to two hours. 
The process uses GroupSystems technology and is amazingly simple in its application.  When MACC needs to develop a new curriculum, they invite industry [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/09/13/milwaukee-area-community-college-uses-groupsystems-for-curriculum-design/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>Program Assessments at CSU-Chico</title>
		<link>http://education.groupsystems.com/2007/09/13/program-assessments-at-csu-chico/</link>
		<comments>http://education.groupsystems.com/2007/09/13/program-assessments-at-csu-chico/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:44:52 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Program Assessment]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/09/13/program-assessments-at-csu-chico/</guid>
		<description><![CDATA[GroupSystems is used extensively to streamline the School of Business’ Program Assessment process at California State University at Chico.  ThinkTank helps capture feedback on their programs from industry, alumni and students.  Then, GroupSystems software helps the faculty build consensus on program goals, outcomes and measures. 
Here&#8217;s what Gail Corbitt, Chair of the Accounting and MIS [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/09/13/program-assessments-at-csu-chico/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>North Dakota State University aids Economic Development in Rural ND</title>
		<link>http://education.groupsystems.com/2007/09/13/economic-development-in-rural-north-dakota/</link>
		<comments>http://education.groupsystems.com/2007/09/13/economic-development-in-rural-north-dakota/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:29:18 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Community Outreach]]></category>

		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/09/13/economic-development-in-rural-north-dakota/</guid>
		<description><![CDATA[ North Dakota State University&#8217;s Group Decision Center is using ThinkTank in a series of 22 town hall meetings in rural North Dakota to help the communities create economic development plans.  The sessions are usually held in the largest gathering spots in town.  In one community, that meant holding the session in a bar, in another the session [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/09/13/economic-development-in-rural-north-dakota/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>Lessons Learned from 12 years of Group Intelligence research</title>
		<link>http://education.groupsystems.com/2007/07/17/lessons-learned-from-12-years-of-group-intelligence-research/</link>
		<comments>http://education.groupsystems.com/2007/07/17/lessons-learned-from-12-years-of-group-intelligence-research/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 03:58:07 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/07/17/lessons-learned-from-12-years-of-group-intelligence-research/</guid>
		<description><![CDATA[During the past dozen years, researchers at the University of Arizona have built six generations of group support systems software, conducted over 150 research studies and facilitated over 4,000 projects.  This article reports on the lessons learned through that experience. It begins by presenting a theoretical foundation for the Groupware grid, a tool for designing [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/07/17/lessons-learned-from-12-years-of-group-intelligence-research/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>The Science Behind GroupSystems</title>
		<link>http://education.groupsystems.com/2007/07/17/the-science-behind-groupsystems/</link>
		<comments>http://education.groupsystems.com/2007/07/17/the-science-behind-groupsystems/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 03:27:34 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Qualitative Research]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://groupsystems.wordpress.com/2007/07/17/the-science-behind-groupsystems/</guid>
		<description><![CDATA[A sample of the academic research supporting Group Intelligence
Since Dr. Jay Nunamaker of the University of Arizona first began research into the field known as Group Decision Support Systems in the mid-198os, there have been hundreds of academic studies conducted.  The results of those studies led Dr. Nunamaker to form Ventana (now GroupSystems) in 1989.  [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2007/07/17/the-science-behind-groupsystems/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
		<item>
		<title>GS as a tool for action research in curriculum development</title>
		<link>http://education.groupsystems.com/2006/10/02/gs-as-a-tool-for-action-research-in-curriculum-development/</link>
		<comments>http://education.groupsystems.com/2006/10/02/gs-as-a-tool-for-action-research-in-curriculum-development/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 19:59:54 +0000</pubDate>
		<dc:creator>jimhooton</dc:creator>
		
		<category><![CDATA[Curriculum Design]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://education.groupsystems.com/2006/10/02/gs-as-a-tool-for-action-research-in-curriculum-development/</guid>
		<description><![CDATA[GroupSystems customer and Mohawk College Professor Rocco Di Giovanni translated his passion for groupware into his Phd. thesis.  
For his research, Dr. Di Giovanni used the &#8220;action research&#8221; process of progessive problem solving to follow three college instructors as they were introduced to group decision support software (GDSS) and incorporated it into their teaching methods. 
His study [...]]]></description>
		<wfw:commentRss>http://education.groupsystems.com/2006/10/02/gs-as-a-tool-for-action-research-in-curriculum-development/feed/</wfw:commentRss>
	
		<media:content url="http://www.gravatar.com/avatar/1d4bef1cea0f5e2d9e880ec2c49cfa43?s=96&#38;d=identicon" medium="image">
			<media:title type="html">jimhooton</media:title>
		</media:content>
	</item>
	</channel>
</rss>